(Valid until further notice)
Size | Weeks |
63Y | 5 |
71Y | 5 |
80Y | 5 |
90Y | 5 |
100Y | 5 |
112Y | 5 |
132Y | 6 |
160Y | 6 |
180Y | 7 |
200Y | 7 |
225Y | 9 |
250Y | 9 |
280Y | 9 |
315Y-2,4p without L3 | 10 |
315Y-6,8p L3-2,4,6,8p | 16 |
355Y | upon request |
400Y | upon request |
450Y | upon request |
500Y | upon request |
plus …* | additional weeks |
Efficiency class IE4 | upon request |
high pole / pole-changing / special cut | upon request |
High voltage winding | upon request |
Insulation class H | upon request |
Type testing | 2 |
Abnormal voltage or frequency or additional PTC thermistor | 2 |
Wiring harness version CD..K | 1 |
Peak voltage strength 2.15 kV | 6 |
Heating tapes against condensation | 1 |
with built-in spring pressure brake BD..B | 1 |
with built-in spring pressure brake in special voltage BD..B | 3 |
with attached brake CD.S | 10 |
with attached brake CD..SMN | 8th |
prepared for brake mounting CD..S (without brake) | 1 |
with built-in or attached rotary encoder CD..R | 8th |
prepared for encoder mounting CD..R (without encoder) | 1 |
Installation of accessories e.g. sensors, brakes ** | 1 |
Upper deck design | 2 |
Low temperature version (-40°C, -55°C) | 2 |
Relubrication up to BG 280 BG 160-280 | 1 |
reinforced storage | 2 |
Terminal box position left or right | 1 |
Special flange | 2 |
Special shaft | 2 |
second shaft end | 2 |
Shaft made of special steel | 3 |
Axial fan (class 2) CD..A | 1 |
Axial fan (class 3) CD..AR | 2 |
Water cooling (class 4) CD..W | upon request |
externally driven axial fan CD..F | 1 |
without ventilation | 1 |
Fan cover made of VA (Deutag) | 4 |
Special color | 1 |
Offshore painting standard | 2 |
Offshore paint special or Norsok System 1 | 4 |
Interior painting | 1 |
Deviations from our color system | 3 |
* in case of several special versions, only the longest is added, for catalyst testing or customer acceptance, an additional 1 AW (5) must be added
* Order 3 weeks before delivery date
You are currently viewing a placeholder content from Chaty. To access the actual content, click the button below. Please note that doing so will share data with third-party providers.
More Information